Description | Minimum | Tier |
Deposit
Rate
|
APY* |
---|---|---|---|---|
Choice Business Checking | $5,000 | None | .10% | .10% |
Regular Business Savings | $100 | None | .05% | .05% |
High Yield Business Savings | $1,000 | $0 - $999.99 | .05% | .05% |
$1,000 - $24,999.99 | .05% | .05% | ||
$25,000 - $49,999.99 | .05% | .05% | ||
$50,000 and over | .10% | .10% | ||
Earning Credit for Corporate Checking | .25% |
*Annual Percentage Yield (APY) is accurate as of 08-01-17 and may change daily. Fees could reduce earnings.